Checkin von kitten
| Trip | AVE 9730 |
|---|---|
| From | Narbonne |
| To | Barcelona Sants |
| Departure | 07.04.2026 10:36 (Plan: 10:36) |
| Arrival | 07.04.2026 12:36 (Plan: 12:36) |
| Distance | ca. 225 km (214 km as the crow flies) |
| Speed | ∅ 112 km/h (107 km/h) |
| Operator | RENFE |
| Route |
08:04
Marseille-St-Charles
08:18 Aix-en-Provence TGV 08:40 Avignon TGV 09:01 Nîmes 09:34 Montpellier Saint-Roch 10:36 Narbonne 11:08 Perpignan 11:34 Figueres Vilafant 11:51 Girona 12:36 Barcelona Sant Andreu Comtal 13:22 Camp de Tarragona 14:25 Zaragoza Delicias 16:18 Madrid-Puerta de Atocha |