Checkin von pascoda
| Trip | ARV 19009 (Linie RE1) |
|---|---|
| From | Karlsruhe Hbf (14) |
| To | Stuttgart Hbf (3) |
| Departure | 21.03.2026 09:39 (+5, Plan: 09:34) |
| Arrival | 21.03.2026 10:29 (+2, Plan: 10:27) |
| Distance | ca. 89 km (62 km as the crow flies) |
| Speed | ∅ 107 km/h (74 km/h) |
| Operator | Go-Ahead Baden-Württemberg GmbH |
| Route |
09:34
Karlsruhe Hbf
+5
09:38 Karlsruhe-Durlach +1 09:43 Weingarten(Baden) +2 09:47 Untergrombach +1 09:50 Bruchsal Bildungszentrum +1 09:53 Bruchsal +1 10:11 Vaihingen(Enz) +2 10:27 Stuttgart Hbf +2 |