Checkin von tanja
| Trip | RJX 130 |
|---|---|
| From | Graz Hbf (5) |
| To | Wien Hbf (Bahnsteige 3-12) (11A-B) |
| Departure | 18.04.2026 21:41 (Plan: 21:41) |
| Arrival | 19.04.2026 00:07 (Plan: 00:07) |
| Distance | ca. 211 km (143 km as the crow flies) |
| Speed | ∅ 87 km/h (59 km/h) |
| Operator | Nahreisezug |
| Route |
16:52
Venezia Santa Lucia
17:04 Venezia Mestre 17:28 Treviso Centrale 18:05 Pordenone 18:44 Udine 19:57 Tarvisio Boscoverde 20:33 Villach Hbf 20:56 Klagenfurt Hbf 21:41 Graz Hbf 22:17 Bruck/Mur Bahnhof +1 00:00 Wien Meidling Bahnhof 00:07 Wien Hbf (Bahnsteige 3-12) |